<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title> &#187; tax credit extended</title>
	<atom:link href="http://www.homesquad.net/homes/tag/tax-credit-extended/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesquad.net/homes</link>
	<description></description>
	<lastBuildDate>Sat, 19 Mar 2011 22:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Realty Times &#8211; Chicopee, Massachusetts Real Estate Market Conditions</title>
		<link>http://www.homesquad.net/homes/396/realty-times-chicopee-massachusetts-real-estate-market-conditions/</link>
		<comments>http://www.homesquad.net/homes/396/realty-times-chicopee-massachusetts-real-estate-market-conditions/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:19:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time home buyers]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extended]]></category>

		<guid isPermaLink="false">http://www.homesquad.net/homes/?p=396</guid>
		<description><![CDATA[Will the Real Estate market stay strong without the first-time home buyers?
&#8230;a NAR practitioner survey shows first-time buyers purchased 44 percent of homes in March, up from 42 percent in February. Investors accounted for 19 percent of transactions in March, unchanged from February; the remaining sales were to repeat buyers. All-cash sales remain elevated at [...]]]></description>
		<wfw:commentRss>http://www.homesquad.net/homes/396/realty-times-chicopee-massachusetts-real-estate-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Credit Extended</title>
		<link>http://www.homesquad.net/homes/207/first-time-home-buyer-credit-extended/</link>
		<comments>http://www.homesquad.net/homes/207/first-time-home-buyer-credit-extended/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:47:13 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[tax credit extended]]></category>

		<guid isPermaLink="false">http://www.homesquad.net/homes/?p=207</guid>
		<description><![CDATA[The past few weeks our First Time Buyer clients have been keeping us  busy.  Everyone has been trying to beat the deadline for the tax credit.  Well grate news the new bill was voted on this week.  The Senate and the House of Representatives have passed the bill.  The bill was then sent over to [...]]]></description>
		<wfw:commentRss>http://www.homesquad.net/homes/207/first-time-home-buyer-credit-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

